Open Access

Table 3

Radiation equivalent dose rate analysis of fluoroscopy operation in 2 groups (µSv/h).

Acquisition matrix Cases Control group Experimental group Z P
Median IQR Median IQR
Left plane 77 98.3 194.85 1.3 106.31 −6.060 0.001*
Right plane 77 19.8 86.49 1.03 9.60 −5.083 0.001*
Cephalad plane 28 333 372 310.5 380.5 −0.180 0.857
Foot side plane 28 6.05 11.375 0.2 0.31 −5.203 0.001*
Thyroid area of patient 7 965 148.25 1005 417 −0.241 0.810
Head and face of patient 7 647 288.25 605 281.25 −0.961 0.337
Gonads area of patient 7 308 129.75 0.35 0.17 −2.887 0.004*

IQR: inter-quartile range.

*

P < 0.05.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.