Open Access
Table 2
Radiation equivalent dose rate analysis of cine operation in 2 groups (µSv/h).
Acquisition matrix | Cases | Control group | Experimental group | Z | P | ||
---|---|---|---|---|---|---|---|
Median | IQR | Median | IQR | ||||
Left plane | 77 | 394.00 | 802.65 | 6.5 | 65.91 | −6.645 | 0.001* |
Right plane | 77 | 92.30 | 382.85 | 4.3 | 36.90 | −5.615 | 0.001* |
Cephalad plane | 28 | 741.00 | 541.25 | 770.5 | 488.5 | −0.057 | 0.954 |
Foot side plane | 28 | 24.05 | 43.48 | 0.38 | 0.86 | −6.204 | 0.001* |
Thyroid area of patient | 7 | 502.00 | 239.75 | 462 | 310.5 | −0.160 | 0.873 |
Head and face of patient | 7 | 955.50 | 144.25 | 535 | 315.5 | −2.647 | 0.008* |
Gonads area of patient | 7 | 1210.0 | 284.75 | 2.83 | 0.91 | −2.882 | 0.004* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.