Open Access
Table 1
Effectiveness and rationality of radiation qcquisition spacing setting (µSv/h).
Groups | Cases | FPS 7.5 p/s | FPS 15 p/s | FPS 30 p/s | |||
---|---|---|---|---|---|---|---|
Median | IQR | Median | IQR | Median | IQR | ||
X = 0 cm | 7 | 24.10 | 6.26 | 48.07 | 7.30 | 98.11 | 32.05 |
X = 30 cm | 7 | 28.77 | 5.15 | 58.54 | 13.81 | 120.3 | 29.80 |
X = 60 cm | 7 | 30.78 | 4.65 | 60.17 | 14.08 | 127.9 | 27.50 |
X = 90 cm | 7 | 23.97 | 3.57 | 49.25 | 10.75 | 103 | 24.60 |
X = 120 cm | 7 | 16.86 | 4.75 | 33.99 | 12.40 | 64.59 | 17.16 |
X = 150 cm | 7 | 9.65 | 6.22 | 16.63 | 5.57 | 38.54 | 20.46 |
X = 180 cm | 7 | 4.65 | 4.80 | 8.65 | 6.71 | 18.82 | 15.2 |
X = 210 cm | 7 | 2.04 | 1.4 | 5.31 | 3.84 | 8.75 | 7.77 |
X = 240 cm | 7 | 1.06 | 1.08 | 1.93 | 1.18 | 5.88 | 6.60 |
X = 270 cm | 7 | 0.53 | 0.48 | 1.10 | 0.81 | 2.95 | 2.54 |
X = 300 cm | 7 | 0.65 | 0.35 | 1.01 | 0.60 | 3.28 | 2.90 |
H | 72.296 | 71.220 | 71.429 | ||||
P | 0.001* | 0.001* | 0.001* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.