Free Access
Table 2
Mean values of dose rate to the right and left lens in each clinic and P values of the student’s t test done to determine if there were statistically significant differences between the dose rate means to right and left crystalline (received by the hemodynamist) in institution 1, and institution 2.
Institution | Number of procedures | Cases | Dose rate [μSv/min] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Right eye | Left eye | |||||||||
Mean ± SD | P value | Min | Max | Mean ± SD | P value | Min | Max | |||
1 | 184 | Diagnoses + Therapeutics | 38.8 ± 37.3 | 6.33E-05 | 3.3 | 310.8 | 49.9 ± 44.6 | 1.35E-05 | 5.7 | 315.4 |
2 | 43 | 22.1 ± 19.3 | 2.6 | 79.2 | 28.3 ± 22.7 | 4.3 | 94.5 | |||
1 | 93 | Diagnoses | 55.6 ± 42.8 | 4.86E-03 | 8.4 | 310 | 70.9 ± 49.5 | 2.74E-03 | 13.9 | 315.4 |
2 | 13 | 36.3 ± 17.0 | 19 | 79.2 | 46.4 ± 20.4 | 19.8 | 94.5 | |||
1 | 76 | Therapeutics | 19.6 ± 7.2 | 5.85E-08 | 5 | 36.7 | 26.9 ± 13.9 | 2.26E-07 | 9 | 76.6 |
2 | 20 | 6.6 ± 3.5 | 2.6 | 18.3 | 10.0 ± 4.5 | 4.3 | 19.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.