Free Access
Table 1
Items and frequencies of cancer screenings and noncancerous diseases examinations.
Type of examination | Examination items | Frequencies |
---|---|---|
Gastric cancer screening | a. Gastric fluoroscopy examination or gastric endoscopy examination | a. Once a year |
b. Helicobacter pylori antibody test | b. Once for each person | |
Lung cancer screening | a. Lung X-ray examination | a. Once a year |
b. Sputum cell examination for smokers | b. Once a year | |
c. Chest CT examination upon request from physician | c. Once a year for smokers, once every 3 years for non-smokers | |
Colon cancer screening | a. Fecal occult blood test | a. Once a year |
b. Colonoscopy if a medical doctor judges it necessary from the result of (a) and radiation exposure dose, etc. | b. Approximately once every 10 years | |
Thyroid examination/cancer screening | a. Neck ultrasonography | a. Once every 3 to 5 years |
b. Measurement of thyroid-stimulating hormone (TSH), free triiodothyronine (free T3) and free thyroxine (free T4) from blood samples in the case that a medical doctor judges them necessary from the result of (a) or radiation exposure dose, etc. | ||
Other examinations | a. Hepatitis testing (HBs antigens and HCV antibodies) | a. Once for each person |
b. Renal function tests (urea nitrogen, creatinine, uric acid), blood serum chemistry examination (Na, K, Cl, Ca, P) | b. Once a year |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.