Table 4
Generic radionuclide concentrations below which no radiological effects are expected on non-human biota at Canadian CANDU sites.
Nuclide | Air concentration (Bq/m3) | Soil concentration (Bq/kg dry weight soil) | Fresh water concentration (Bq/L water)‡ | Marine water concentration (Bq/L water)‡ | Freshwater sediment concentration (Bq/kg dry weight sediment)† | Marine sediment concentration (Bq/kg dry weight sediment)† |
---|---|---|---|---|---|---|
H-3 | 8.84E+04 | * | 1.26E+07 | 1.26E+08 | 1.26E+07† | 1.26E+08† |
C-14 | 1.52E+03 | * | 8.45E+03‡ | 8.45E+04‡ | 8.45E+04† | 8.45E+04† |
Co-60 | 2.71E+04 | 1.92E+03 | 2.98E+01 | 1.15E+06 | 1.79E+04 | |
Sr-90 | 3.11E+05 | 6.49E+02 | 2.28E+03 | 8.43E+04 | 2.97E+05 | |
Zr-95 | 4.34E+04 | 3.64E+03 | 2.98E+02 | 2.18E+07 | 1.79E+06 | |
Nb-95 | 2.56E+05 | 1.07E+02 | 1.73E+03 | 1.71E+05 | 2.77E+06 | |
I-131 | 5.40E+05 | 3.50E+02 | 3.20E+02 | 2.66E+04 | 3.20E+03 | |
Cs-134 | 1.28E+05 | 3.84E+02 | 2.47E+03 | 1.04E+06 | 6.66E+06 | |
Cs-137 | 5.33E+04 | 9.24E+01 | 2.53E+03 | 2.49E+05 | 6.83E+06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.