Free Access
Table 1
Activity concentrations of 226Ra, 232Th and 40K in the studied stony sand samples and the associated radiological parameters.
Sample type | Location | Sample Id (×2) | Measured External Gamma Dose Rate (nGyh−1) | Activity concentration (Bq.kg−1) | Associated radiation dose | Hazard indices | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
235U | 226Ra | 232Th | 40K | Raeq | γ-ray dose rate (nGyh−1) | AED (mSvy−1) | Hex | Hin | ||||
Stony sand | Pantai Batu Hitam, Kuantan, Malaysia | BHS1A | 29 | 1.9 ± 0.2 | 12.4 ± 0.7 | 8.8 ± 0.6 | 310 ± 15 | 49 | 24 | 0.03 | 0.13 | 0.17 |
BHS1B | 31 | 2.0 ± 0.2 | 11.2 ± 0.7 | 8.0 ± 0.6 | 354 ± 17 | 50 | 25 | 0.03 | 0.13 | 0.17 | ||
BHS2A | 24 | 1.7 ± 0.2 | 10.5 ± 0.5 | 7.3 ± 0.6 | 246 ± 12 | 40 | 20 | 0.02 | 0.11 | 0.14 | ||
BHS2B | 24 | 2.0 ± 0.2 | 10.4 ± 0.7 | 6.8 ± 0.5 | 254 ± 12 | 40 | 20 | 0.02 | 0.11 | 0.14 | ||
BHS3A | 25 | 1.7 ± 0.2 | 11.7 ± 0.7 | 7.6 ± 0.6 | 318 ± 15 | 47 | 23 | 0.03 | 0.13 | 0.16 | ||
BHS3B | 29 | 2.0 ± 0.3 | 11.6 ± 0.7 | 7.7 ± 0.5 | 342 ± 16 | 49 | 24 | 0.03 | 0.13 | 0.16 | ||
BHS4A | 22 | 1.9 ± 0.2 | 9.8 ± 0.6 | 7.5 ± 0.5 | 209 ± 11 | 37 | 18 | 0.02 | 0.10 | 0.13 | ||
BHS4B | 25 | 2.1 ± 0.3 | 11.1 ± 0.7 | 7.5 ± 0.5 | 318 ± 15 | 46 | 23 | 0.03 | 0.13 | 0.16 | ||
Range | 22–31 | 1.7 ± 0.2–2.1 ± 0.3 | 9.8 ± 0.6–12.4 ± 0.7 | 6.8 ± 0.5–8.8 ± 0.6 | 209 ± 11–354 ± 17 | 37–50 | 18–25 | 0.02–0.03 | 0.10–0.13 | 0.13–0.17 | ||
Mean | 26 ± 3 | 1.9 ± 0.2 | 11.1 ± 0.7 | 7.7 ± 0.6 | 294 ± 14 | 45 | 22 | 0.03 | 0.12 | 0.15 | ||
UNSCEAR (2000) | 55 | 35 (17–60) | 30 (11–64) | 420 (140–850) | 370 | 55 | 0.5 | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.