Free Access

Table 1

Number of studies employing ionizing radiation (CT, NM) and doses absorbed by children, and the number of other imaging studies (US and MRI) performed in children in 2009–2015.

Patient no. Age of patienta (years) Number of CT examinations Number of NM examinations Cumulative effective dose
CT (mSv)
Cumulative effective dose
NM (mSv)
The highest sum of effective doses (CT + NM) absorbed per year (mSv) Number of US/MRI examinations
1 0.3 12 5 127.2 200.2 327.4 11/–
2 0.8 3 3 80.2 118.8 199.0 –/–
3 0.1 3 4 39.3 160.6 199.9 7/–
4 0.1 13 8 173.6 315.5 489.1 4/–
5 3 8 6 76.3 151.1 227.4 6/1
6 5 15 9 92.6 190.2 282.8 15/–
7 0.4 1 1 20.8 40.7 61.5 4/–
8 8 9 8 111.5 116.8 228.3 2/1
9 1 13 10 166.1 369.6 535.8 9/2
10 2 11 8 139.0 245.2 384.1 3/–
11 1 3 3 36.0 121.0 157.0 9/–
12 1 2 1 21.5 36.3 57.8 –/1
13 10 9 6 58.8 102.8 161.6 10/1
14 2 6 4 67.1 159.5 226.6 9/–
15 0.7 11 9 92.5 321.2 413.7 2/–
16 0.3 3 3 11.8 115.5 127.3 8/–
17 7 3 3 28.5 67.1 95.6 2/2
18 0.1 4 2 9.7 75.9 85.6 10/–
19 4 10 9 65.0 202.9 267.9 9/9
20 1 4 5 87.9 172.3 260.2 4/1
21 2 12 5 157.6 28.6 186.2 6/6
a

Age of patient at the beginning of diagnostic procedures using ionizing radiation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.