Tableau 3
Évolution du nombre de cancers reconnus au tableau 6 de 1994 à 2015.
Evolution of the number of cancers recognized in board N°6 from 1994 to 2015.
Année | Affections reconnues | Leucémies | Cancers du poumon |
Sarcomes osseux |
Total cancers | Décès |
---|---|---|---|---|---|---|
1994 | 21 + 1 + 0 | 10 | 1 | 0 | 11 | 5 |
1995 | 23 + 2 + 4 | 5 | 6 | 0 | 11 | 6 |
1996 | 18 + 2 + 0 | 3 | 6 | 1 | 10 | 5 |
1997 | 9 + 2 + 1 | 2 | 4 | 0 | 6 | 2 |
1998 | 13 + 1 + 2 | 5 | 6 | 0 | 11 | 4 |
1999 | 17 + 6 + 3 | 3 | 7 | 1 | 11 | 11 |
2000 | 20 + 2 + 1 | 11 | 4 | 1 | 16 | 7 |
2001 | 23 | 9 | 6 | 1 | 16 | 7 |
2002 | 24 | 11 | 8 | 0 | 19 | ? |
2003 | 28 | 8 | 13 | 1 | 22 | ? |
2004 | 23 | 7 | 9 | 1 | 17 | ? |
2005 | 19 | 7 | 5 | 1 | 13 | 4 |
2006 | 19 | 8 | 7 | 0 | 15 | 3 |
2007 | 24 | 5 | 16 | 0 | 21 | 6 |
2008 | 20 | 11 | 7 | 1 | 19 | 4 |
2009 | 27 | 8 | 10 | 1 | 19 | 5 |
2010 | 23 | 6 | 10 | 2 | 18 | 5 |
2011 | 20 | 7 | 9 | 1 | 17 | 2 |
2012 | 16 | 7 | 6 | 0 | 13 | 2 |
2013 | 25 | 9 | 8 | 1 | 18 | 6 |
2014 | 26 | 11 | 7 | 2 | 20 | 5 |
2015 | 24 | 9 | 6 | 0 | 15 | 2 |
3e Bilan | 489 | 162 | 161 | 15 | 337 | 91 |
Moyenne | 22,2 an | 7,4 /an | 7,3/an | 0,7/an | 15,3/an | 4,8/an |
Sources : Statistiques annuelles publiées par la CNAMTS de 1994–2000, (Ministère du Travail, 1992), Rapports numérisés : (CNAMTS, 2010, 2011, 2012, 2013a, 2013b, 2013c, 2014a, 2014b, 2014c, 2015a, 2015b, 2015c, 2015d, 2015e, 2016a, 2016b), (Ministère du Travail, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016). Pour la période 1994–2000 les trois chiffres indiquent respectivement les MP reconnues, et les affections reconnues au titre des alinéas 3 et 4.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.