Free Access

Table 2

Total contribution of shielding due to photons and neutrons.

Tissues Total normalized equivalent dose (mSv Gy-1) Total surroundings contribution


  With surroundings Without surroundings mSv Gy-1 %
Femur 293.12 284.93 8.19 2.79
Inf bone leg 8.2 6.4 1.8 21.95
Tibia and fibula 15.06 11.47 3.59 23.84
Prostate 1001.16 1001.05 0.11 0.01
Pelvis 161.31 157.43 3.88 2.41
Testicles 24.91 21.86 3.05 12.24
Rectum 629.3 617.87 11.43 1.82
Colon 65.65 63.77 1.88 2.86
Stomach 1.45 0.97 0.48 33.10
Small intestine 3.31 2.79 0.52 15.71
Spleen 1.81 1.04 0.77 42.54
Pancreas 1.47 1.22 0.25 17.01
Kidneys 2.13 1.53 0.6 28.17
Bladder 328.48 325.78 2.7 0.82
Liver 4.67 3.65 1.02 21.84
Esophagus 1.63 1.02 0.61 37.42
Lung 1.14 0.82 0.32 28.07
Thoracic region 4.1 2.79 1.31 31.95
Humerus 7.88 6.05 1.83 23.22
Skin 26.85 21.26 5.59 20.82
Average skeleton 51.18 48.5 2.68 5.24
Muscle 35.33 32.93 2.4 6.79
Cartilage 18.12 14.16 3.96 21.85
Adipose 39.93 36.85 3.08 7.71
Remaining 34.75 32.21 2.54 7.31
Thymus 1.29 0.83 0.46 35.66
Trachea 1.61 0.83 0.78 48.45
Thyroid 0.78 0.43 0.35 44.87
Gl. Adrenal 1.34 0.61 0.73 54.48
Brain 6.96 5.27 1.69 24.28
Skull 10.05 7.57 2.48 24.68
Spine 7.16 6.5 0.66 9.22
Jaw 10.56 8.75 1.81 17.14
Eye’s lens 25.25 18.2 7.05 27.92

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.