Free Access
Table 2
General characteristics and genotype distributions of studied genes in the ICS and control groups.
ICsa | Control | p value | |
---|---|---|---|
Gender, n (%) | |||
Male | 58 (65.2) | 27 (67.5) | 0.48 |
Female | 31 (34.8) | 13 (32.5) | |
Mean age, years ± S.D. | 41.5 ± 7.5 | 41.4 ± 9.0 | 0.93 |
Smoking habits, n (%) | |||
Yes | 3 (3.5) | 4 (10.0) | 0.13 |
No | 83 (96.5) | 36 (90.0) | |
Mean time exposure, years ± S.D. | 9.5 ± 6.7 | 13.8 ± 7.7 | 0.21 |
Mean last year exposure mSv ± SD | 3.5 ± 3.4 | – | |
Mean last five years exposure mSv ± SD | 11.1 ± 10.0 | – | |
Mean MN frequency ± SD (‰) | 27.7 ± 17.2 (89) | 8.0 ± 2.6 (40) | < 0.0005 |
Nuclear division index (NDI) | 1.7 ± 0.1 | 1.7 ± 0.1 | 0.32 |
XRCC1 codon 194, n (%) | 0.82 | ||
Wild: Arg/Arg | 77 (86.5) | 34 (85) | |
Variant: Trp/ Trp | 0 | 0 | |
Variant: Arg/ Trp | 12 (13.5) | 6 (15) | |
XRCC3 codon 241, n (%) | 0.72 | ||
Wild: Thr/ Thr | 42 (47.2) | 17 (42.5) | |
Variant:Met/Met | 11 (12.4) | 7 (17.5) | |
Variant: Thr/Met | 36 (40.4) | 16 (40) | |
XPD codon 751, n (%) | 0.003 | ||
Wild: Lys/Lys | 39 (43.8) | 7 (17.5) | |
Variant:Gln/Gln | 16 (18.0) | 17 (42.5) | |
Variant: Lys/ Gln | 34 (38.2) | 16 (40) | |
MSH3 codon 1036, n (%) | 0.4 | ||
Wild: Ala/ Ala | 8 (9.0) | 1 (2.5) | |
Variant :Thr/ Thr | 50 (56.2) | 25 (62.5) | |
Variant: Ala/ Thr | 31 (34.8) | 14 (35.0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.