Free Access

Table 2

Measured ingestion dose rate of different age group of Udhampur district, J&K, Himalayas.

Villages Uranium conc. (Bq L−1) Ingestion dose (μSv y−1)

    0–6 m 7–12 m 1–3 y 4–8 y 9–13 y 14–18 y Above 18 Pregnancy Lactation



            Male Female Male Female Male Female    
Udhampur
1 0.007 0.26 0.26 0.41 0.36 0.43 0.37 0.65 0.41 0.44 0.32 0.32 0.32
2 0.042 1.49 1.50 2.38 2.07 2.49 2.177 3.77 2.35 2.54 1.85 1.85 1.85
3 0.221 7.91 7.90 12.58 10.97 13.16 11.52 20.0 12.43 13.43 9.80 9.80 9.80
4 0.010 0.35 0.35 0.56 0.488 0.58 0.51 0.89 0.55 0.60 0.44 0.44 0.44
5 0.006 0.23 0.23 0.36 0.31 0.38 0.33 0.57 0.36 0.38 0.28 0.28 0.28
6 0.597 21.36 21.36 33.99 29.64 35.57 31.12 54.03 33.58 36.27 26.48 26.48 26.48
7 0.359 12.84 12.84 20.45 17.82 21.39 18.72 32.49 20.19 21.82 15.93 15.93 15.92
8 0.358 12.82 12.82 20.41 17.80 21.36 18.69 32.44 20.17 21.79 15.90 15.90 15.90
9 0.665 23.79 23.79 37.88 33.02 39.62 34.67 60.19 37.41 40.42 29.50 29.50 29.50
10 0.458 16.39 16.39 26.08 22.74 27.29 23.88 41.45 25.77 27.84 20.32 20.32 20.32
11 0.295 10.55 10.55 16.79 14.64 17.57 15.37 26.67 16.59 17.92 13.08 13.08 13.08
12 0.384 13.75 13.75 21.89 19.08 22.90 20.04 34.79 21.62 23.36 17.05 17.05 17.05
13 0.386 13.82 13.82 21.99 19.17 23.01 20.14 34.96 21.73 23.48 17.13 17.13 17.13
14 0.559 20.01 19.99 31.83 27.75 33.30 29.14 50.58 31.44 33.97 24.79 24.79 24.79
15 0.428 15.34 15.34 24.42 21.29 25.55 22.35 38.81 24.12 26.06 19.02 19.02 19.02
16 0.47 16.81 16.81 26.77 23.33 28.00 24.5 42.53 26.44 28.57 20.85 20.85 20.85
17 0.564 20.19 20.19 32.13 28.01 33.62 29.42 51.06 31.74 34.30 25.03 25.02 25.03
18 0.177 6.34 6.35 10.10 8.81 10.57 9.25 16.05 9.98 10.78 7.87 7.87 7.87
Ramnagar
19 0.041 1.46 1.46 2.32 2.02 2.42 2.12 3.68 2.29 2.47 1.81 1.80 1.81
20 0.357 12.78 12.80 20.37 17.76 21.31 18.65 32.37 20.12 21.74 15.87 15.87 15.87
21 0.005 0.17 0.17 0.27 0.23 0.28 0.24 0.43 0.27 0.29 0.21 0.21 0.21
22 0.005 0.20 0.19 0.31 0.27 0.33 0.29 0.50 0.31 0.34 0.24 0.24 0.24
23 0.65 23.26 23.26 37.03 32.28 38.74 33.89 58.84 36.58 39.52 28.84 28.84 28.84
24 0.003 0.12 0.12 0.19 0.16 0.197 0.17 0.30 0.18 0.2 0.15 0.17 0.15
25 0.0056 0.20 0.20 0.32 0.28 0.33 0.29 0.51 0.32 0.34 0.25 0.25 0.25
26 0.039 1.40 1.40 2.23 1.94 2.33 2.04 3.54 2.20 2.38 1.74 1.74 1.74
27 0.732 26.18 26.18 41.68 36.34 43.61 38.15 66.24 41.17 44.49 32.46 32.46 32.46
28 0.036 1.30 1.30 2.07 1.81 2.17 1.89 3.30 2.05 2.21 1.62 1.62 1.62
29 0.030 1.10 1.10 1.76 1.53 1.84 1.61 2.8 1.73 1.87 1.37 1.37 1.37
30 0.684 24.48 24.48 38.97 33.97 40.77 35.67 61.93 38.49 41.59 30.35 30.35 30.35
31 0.434 15.53 15.53 24.72 21.56 25.87 22.63 39.29 24.42 26.39 19.26 19.26 19.26
32 0.301 10.77 10.77 17.14 14.94 17.93 15.69 27.23 16.93 18.29 13.35 13.35 13.35
33 0.224 8.01 8.01 12.75 11.11 13.34 11.67 20.26 12.59 13.60 9.93 9.93 9.93
34 0.367 13.13 13.13 20.90 18.22 21.86 19.13 33.21 20.64 22.31 16.28 16.28 16.28
Chenani
35 0.005 0.18 0.17 0.28 0.24 0.29 0.26 0.44 0.28 0.29 0.22 0.22 0.22
36 0.011 0.39 0.39 0.63 0.55 0.66 0.58 1.00 0.62 0.67 0.49 0.49 0.49
37 0.016 0.59 0.59 0.95 0.83 0.99 0.87 1.51 0.94 1.01 0.74 0.74 0.74
38 0.009 0.34 0.34 0.55 0.48 0.57 0.50 0.87 0.54 0.58 0.43 0.43 0.43
39 0.006 0.21 0.21 0.34 0.29 0.35 0.310 0.54 0.33 0.36 0.26 0.26 0.26
40 0.003 0.12 0.12 0.20 0.17 0.21 0.18 0.31 0.19 0.21 0.15 0.15 0.15
41 0.005 0.17 0.17 0.28 0.24 0.29 0.25 0.44 0.27 0.30 0.22 0.22 0.22
42 0.002 0.09 0.09 0.15 0.13 0.15 0.13 0.23 0.14 0.16 0.11 0.11 0.11
43 0.006 0.20 0.20 0.32 0.28 0.34 0.29 0.51 0.32 0.34 0.25 0.25 0.25
44 0.009 0.33 0.33 0.53 0.46 0.55 0.48 0.84 0.52 0.56 0.41 0.41 0.41
45 0.003 0.13 0.13 0.21 0.18 0.22 0.19 0.33 0.21 0.22 0.16 0.16 0.16
Majalta
46 0.04 1.43 1.43 2.28 1.99 2.38 2.09 3.62 2.25 2.43 1.78 1.78 1.78
47 0.048 1.74 1.74 2.78 2.42 2.90 2.54 4.41 2.74 2.96 2.16 2.16 2.16
48 0.69 24.59 24.59 39.15 34.13 40.95 35.83 62.21 38.67 41.78 30.49 30.49 30.49
49 0.39 13.93 13.93 22.17 19.33 23.19 20.29 35.23 21.90 23.66 17.27 17.27 17.27
50 0.69 24.62 24.62 39.18 34.16 40.99 35.87 62.27 38.71 41.82 30.52 30.52 30.52
51 0.37 13.17 13.17 20.97 18.28 21.93 19.19 33.32 20.71 22.38 16.32 16.33 16.33
52 0.45 15.99 15.99 25.46 22.19 26.63 23.30 40.45 25.15 27.17 19.83 19.83 19.83
53 0.51 18.33 18.33 29.18 25.44 30.52 26.71 46.36 28.82 31.14 22.72 22.72 22.72
54 0.51 18.38 18.38 29.27 25.51 30.62 26.790 46.51 28.91 31.23 22.79 22.79 22.79
55 0.40 14.27 14.27 22.71 19.80 23.76 20.790 36.09 22.43 24.24 17.69 17.69 17.69
56 0.65 23.36 23.36 37.18 32.41 38.89 34.03 59.08 36.73 39.68 28.96 28.96 28.95

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.