Free Access

Table 1

Calculated uranium concentration with statistical parameters, LADD and HQ in four Tehsils of Udhampur district, J&K, Himalayas.

  (Udhampur) (Ramnagar) (Chenani) (Majalta)
Sample collected 18 17 11 11
Uranium range 0.25–27.15 (ppb) 0.006-0.66 (Bq L−1) 0.19–27.93 (ppb) 0.004–0.68 (Bq L−1) 0.14–0.68 (ppb) 0.003–0.016 (Bq L−1) 1.63–28.09 (ppb) 0.04–0.69 (Bq L−1)
Mean 13.58 0.33 9.67 0.24 0.29 0.007 17.61 0.43
Standard deviation 8.47 0.20 8.98 0.23 0.16 0.004 8.71 0.21
Median 15.17 0.37 5.40 0.13 0.23 0.005 18.23 0.45
Geometric mean 7.49 0.18 3.04 0.07 0.25 0.006 13.20 0.32
Harmonic mean 1.60 0.04 0.65 0.015 0.22 0.005 7.41 0.17
LADD (μg kg−1 day−1) 0.020–2.07 0.015–2.135 0.008–0.052 0.0125–2.14
HQ 0.0165–1.73 0.012–1.78 0.007–0.043 0.104–1.79

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.