Open Access
Table 3
Acquisitions parameters and ours DRL CI of paediatric chest CT examinations by age group of children.
| CI For Chest CT | Age group (Years) | Tube voltage (kV) | Tube charge (mAs) | Number of series | Explored length (cm) | Pitch | Our study | |
|---|---|---|---|---|---|---|---|---|
| Min-Mean-Max | Min-Mean-Max | Min-Mean-Max | Min-Mean-Max | Min-Max | P75 CTDI vol (mGy) |
P75 DLP (mGy) |
||
| Bronchiectasis / Bronchitis | 1–5 | 110–110–110 | 22–36–60 | 1–1.6–3 | 17–35–96 | 1–1.5 | 3.7 | 119 |
| 5–10 | 110–112–130 | 33–55–92 | 1–1.4–2 | 21–49–120 | 0.8–1.5 | 4.7 | 253 | |
| 10–15 | 110–118–130 | 32–55–94 | 1–1.37–3 | 16–44–145 | 0.8–1.5 | 5.1 | 238 | |
| Pneumonia | 1–5 | 110–110–110 | 21–42–64 | 1–2.2–4 | 18–48–79 | 1–1.5 | 3.8 | 193 |
| 5–10 | 110–113–130 | 18–47–76 | 1–2.3–3 | 23–62–98 | 0.8–1.5 | 4.5 | 314 | |
| 10–15 | 110–116–130 | 21–51–80 | 1–2.3–4 | 29–67–145 | 0.8–1.5 | 4.8 | 351 | |
| Congenital Malformation | 1–5 | 110–110–110 | 18–36–52 | 2–3.2–6 | 19–63–221 | 1–1.5 | 3.8 | 221 |
| 5–10 | 110–120–130 | 22–50–85 | 2–3.7–7 | 39–82–162 | 0.8–1.5 | 5.4 | 487 | |
| 10–15 | 110–120–130 | 26–49 −89 | 2–3.7–7 | 48–101–240 | 0.8–1.5 | 5.8 | 656 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
