Open Access

Table 2

Acquisitions parameters and ours DRL CI of paediatric head CT scans by age group of children.

CI of the head CT Age group (Years) Tube voltage (kV) Tube charge (mAs) Number of series Explored length (cm) Pitch Our study

Min-Mean-Max Min-Mean-Max Min-Mean-Max Min-Mean-Max Min-Max P75
CTDI vol (mGy)
P75
DLP (mGy.cm)
Tumor/Mass 1–5 110–110–110 53–129–160 1–1.6–4 21–54–84 0.5–0.8 22 1321
5–10 110–112–130 105–140–172 1–2.5–4 17–51–84 0.5–0.8 24 1328
10–15 110–113–130 112–144–171 1–2.5–5 20–53–91 0.5–0.8 26 1708
Cellulite 1–5 110–110–110 34–84–154 2–2.5–5 24–42–79 0.5–0.8 20 849
5–10 110–113–130 44–96–206 2–2.6–4 26–49–54 0.5–0.8 22 1247
10–15 110–119–130 45–104–161 1–2.5–4 20–47–90 0.5–0.8 29 1306
Hydrocephalus 1–5 110–110–110 97–131–167 1–1-1 14–24–58 0.5–0.5 22 533
5–10 110–114–130 109–141–172 1–1.1–2 16–25–34 0.5–0.8 25 787
10–15 110–121–130 117–152–189 1–1-1 16–23–31 0.5–0.8 38 875
Convulsive Crisis 1–5 110–110–110 83–129–160 1–1-1 15–22–40 0.5–0.5 22 486
5–10 110–112–130 111–134–172 1–1.1–2 17–22–27 0.5–0.8 22 553
10–15 110–118–130 121–148–198 1–1-2 17–23–45 0.5–0.8 38 808
Trauma/ Hemorrhage 1–5 110–110–110 105–129–153 1–1-1 16–25–56 0.5–0.5 21 498
5–10 110–114–130 111–141–215 1–1-2 19–26–46 0.5–0.8 24 757
10–15 110–121–130 115–149–187 1–1-1 18–25–36 0.5–0.8 38 991

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.