Open Access
Table 2
Conversion factors (CFT) from external to internal dose and their respective organ sensitivity factors (wT) (ICRP, 2007; Bacchim Neto et al., 2017).
| Outer region | Inner region | wT(∑wT = 1) | CFT |
|---|---|---|---|
| Eye lens | Brain | 0.01 | 0.15 |
| Salivary Glands | 0.01 | 0.25 | |
| Oral Mucosa | 0.01 | 0.26 | |
| Thyroid | Thyroid | 0.04 | 0.03 |
| Chest | Esophagus | 0.04 | 0.014 |
| Thoracic Spine | 0.12 | 0.013 | |
| Ribs | 0.01 | 0.032 | |
| Sternum | 0.01 | 0.035 | |
| Lung | 0.12 | 0.02 | |
| Heart | 0.01 | 0.021 | |
| Breast | 0.12 | 0.049 | |
| Abdomen | Colon | 0.12 | 0.035 |
| Stomach | 0.12 | 0.036 | |
| Gonads | 0.08 | 0.049 | |
| Bladder | 0.04 | 0.016 | |
| Liver | 0.04 | 0.021 | |
| Extrathoracic Region | 0.01 | 0.049 | |
| Gall bladder | 0.01 | 0.025 | |
| Kidneys/Adrenals | 0.01 | 0.011 | |
| Pancreas | 0.01 | 0.012 | |
| Prostate | 0.01 | 0.01 | |
| Small intestine | 0.01 | 0.035 | |
| Spleen | 0.01 | 0.017 | |
| Timo | 0.01 | 0.032 | |
| Uterus | 0.01 | 0.015 | |
| Hand | Skin | 0.005 | – |
| Foot | Skin | 0.005 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
