Free Access
Table 5
Multiple regression analysis with child care (FPAM) scores as the dependent variable among those desiring to have children in the future.
FPAM: Caring for a child | β | SE | sβ | p-value | 95% CI |
VIF | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Neighboring Prefectures (Male): R2 = .44, aR2 = .30. | |||||||
(Constant) | –2.1 | 3.0 | 0.484 | –8.2 | 3.9 | ||
Presence of a person to give advice about radiation | 0.8 | 0.4 | 0.2 | 0.036 | 0.1 | 1.6 | 1.3 |
Knowledge of radiation | 0.7 | 0.2 | 0.3 | 0.003 | 0.2 | 1.1 | 1.2 |
HL: Communicative | –0.3 | 0.1 | –0.4 | 0.025 | –0.5 | 0.0 | 3.0 |
HL: Critical | 0.5 | 0.2 | 0.4 | 0.017 | 0.1 | 0.9 | 3.3 |
Neighboring Prefectures (Female): R2 = .16, aR2 = .03. | |||||||
(Constant) | 7.2 | 3.0 | 0.017 | 1.3 | 13.1 | ||
Knowledge of radiation | –0.6 | 0.3 | –0.2 | 0.041 | –1.2 | 0.0 | 1.2 |
Other Prefectures (Male): R2 = .22, aR2 = .10. | |||||||
(Constant) | 11.0 | 2.9 | 0.000 | 5.3 | 16.6 | ||
Self-esteem | –0.1 | 0.0 | –0.3 | 0.045 | –0.2 | 0.0 | 2.0 |
Other Prefectures (Female): R2 = .23, aR2 = .14. | |||||||
(Constant) | 7.3 | 2.3 | 0.002 | 2.7 | 11.8 | ||
Presence of a person to give advice about radiation | 0.7 | 0.3 | 0.2 | 0.028 | 0.1 | 1.3 | 1.1 |
Risk perception of radiation health effects: genetic effects | –0.9 | 0.4 | –0.4 | 0.036 | –1.7 | –0.1 | 5.0 |
HL: Communicative | –0.3 | 0.1 | –0.4 | 0.002 | –0.5 | –0.1 | 3.3 |
HL: Critical | 0.3 | 0.1 | 0.3 | 0.029 | 0.0 | 0.6 | 3.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.