Table 1
Comparison of proportion of survey item scores by sex and prefecture (Fukushima, neighboring prefectures, and other prefectures).
Fukushima Prefecture |
Neighboring Prefectures |
Other Prefectures |
P-value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male (n = 67)1 |
Female (n = 173)2 |
Male (n = 143)3 |
Female (n = 162)4 |
Male (n = 212)5 |
Female (n = 228)6 |
||||||||||||||
n | % | ARa | n | % | ARa | n | % | ARa | n | % | ARa | n | % | ARa | n | % | ARa | ||
Future child desires | |||||||||||||||||||
Desired | 39 | 58.2 | −0.3 | 106 | 61.3 | 0.3 | 77 | 53.8 | −1.7 | 110 | 67.9 | 2.2 | 114 | 53.8 | −2.2 | 147 | 64.5 | 1.5 | 0.035 |
Not desired | 28 | 41.8 | 0.3 | 67 | 38.7 | −0.3 | 66 | 46.2 | 1.7 | 52 | 32.1 | −2.2 | 98 | 46.2 | 2.2 | 81 | 35.5 | −1.5 | |
Depressive symptoms | |||||||||||||||||||
Yes | 20 | 29.9 | −1.8 | 56 | 32.4 | −2.3 | 78 | 54.5 | 3.8 | 58 | 35.8 | −1.2 | 85 | 40.1 | 0.0 | 98 | 43.0 | 1.0 | 0.001 |
No | 47 | 70.1 | 1.8 | 117 | 67.6 | 2.3 | 65 | 45.5 | −3.8 | 104 | 64.2 | 1.2 | 127 | 59.9 | 0.0 | 130 | 57.0 | −1.0 | |
Availability of radiation consultant | |||||||||||||||||||
Presence | 33 | 49.3 | −1.7 | 128 | 74.0 | 4.4 | 65 | 45.5 | −3.6 | 108 | 66.7 | 2.1 | 100 | 47.2 | −4.0 | 148 | 64.9 | 2.0 | 0.000 |
Absence | 34 | 50.7 | 1.7 | 45 | 26.0 | −4.4 | 78 | 54.5 | 3.6 | 54 | 33.3 | −2.1 | 112 | 52.8 | 4.0 | 80 | 35.1 | −2.0 | |
Knowledge of nuclear power and radiation | |||||||||||||||||||
With knowledge | 4 | 6.0 | 2.3 | 2 | 1.2 | −1.0 | 3 | 2.1 | 0.0 | 2 | 1.2 | −0.9 | 6 | 2.8 | 0.8 | 4 | 1.8 | −0.5 | 0.000 |
Somewhat knowledgeable | 17 | 25.4 | 2.7 | 33 | 19.1 | 2.1 | 27 | 18.9 | 1.8 | 13 | 8.0 | −2.4 | 35 | 16.5 | 1.1 | 14 | 6.1 | −3.9 | |
Not very knowledgeable | 29 | 43.3 | −0.3 | 91 | 52.6 | 2.3 | 58 | 40.6 | −1.1 | 83 | 51.2 | 1.8 | 93 | 43.9 | −0.3 | 88 | 38.6 | −2.2 | |
Without knowledge | 17 | 25.4 | −2.3 | 47 | 27.2 | −3.5 | 55 | 38.5 | −0.1 | 64 | 39.5 | 0.2 | 78 | 36.8 | −0.7 | 122 | 53.5 | 5.2 | |
Radiation effects on partners | |||||||||||||||||||
Concerned | 4 | 6.0 | −0.6 | 16 | 9.2 | 0.7 | 9 | 6.3 | −0.8 | 17 | 10.5 | 1.3 | 16 | 7.5 | −0.3 | 17 | 7.5 | −0.4 | 0.882 |
Slightly concerned | 26 | 38.8 | 1.4 | 47 | 27.2 | −1.3 | 53 | 37.1 | 1.6 | 47 | 29.0 | −0.7 | 65 | 30.7 | −0.3 | 71 | 31.1 | −0.1 | |
Do not care too much | 20 | 29.9 | −1.1 | 62 | 35.8 | 0.0 | 48 | 33.6 | −0.6 | 61 | 37.7 | 0.5 | 80 | 37.7 | 0.7 | 82 | 36.0 | 0.0 | |
Do not care | 17 | 25.4 | 0.1 | 48 | 27.7 | 1.0 | 33 | 23.1 | −0.5 | 37 | 22.8 | −0.6 | 51 | 24.1 | −0.3 | 58 | 25.4 | 0.3 | |
FPAM: Giving birth to a babyb | |||||||||||||||||||
Confident | 50 | 74.6 | 1.3 | 99 | 57.2 | −3.1 | 105 | 73.4 | 1.7 | 105 | 64.8 | −0.7 | 160 | 75.5 | 2.9 | 144 | 63.2 | −1.5 | 0.001 |
Not confident | 17 | 25.4 | −1.3 | 74 | 42.8 | 3.1 | 38 | 26.6 | −1.7 | 57 | 35.2 | 0.7 | 52 | 24.5 | −2.9 | 84 | 36.8 | 1.5 | |
FPAM: Caring for a babyb | |||||||||||||||||||
Confident | 50 | 74.6 | 0.3 | 122 | 70.5 | −0.8 | 103 | 72.0 | −0.3 | 129 | 79.6 | 2.1 | 148 | 69.8 | −1.2 | 167 | 73.2 | 0.1 | 0.368 |
Not confident | 17 | 25.4 | −0.3 | 51 | 29.5 | 0.8 | 40 | 28.0 | 0.3 | 33 | 20.4 | −2.1 | 64 | 30.2 | 1.2 | 61 | 26.8 | −0.1 | |
Perception of radiation risk: Delayed effects | |||||||||||||||||||
Unlikelyc | 48 | 71.6 | 1.2 | 124 | 71.7 | 2.1 | 93 | 65.0 | 0.0 | 95 | 58.6 | −1.8 | 141 | 66.5 | 0.6 | 138 | 60.5 | −1.6 | 0.082 |
Likelyc | 19 | 28.4 | −1.2 | 49 | 28.3 | −2.1 | 50 | 35.0 | 0.0 | 67 | 41.4 | 1.8 | 71 | 33.5 | −0.6 | 90 | 39.5 | 1.6 | |
Perception of radiation risk: Genetic effects | |||||||||||||||||||
Unlikelyc | 50 | 74.6 | 1.0 | 126 | 72.8 | 1.2 | 103 | 72.0 | 0.8 | 99 | 61.1 | −2.4 | 151 | 71.2 | 0.8 | 151 | 66.2 | −1.0 | 0.116 |
Likelyc | 17 | 25.4 | −1.0 | 47 | 27.2 | −1.2 | 40 | 28.0 | −0.8 | 63 | 38.9 | 2.4 | 61 | 28.8 | −0.8 | 77 | 33.8 | 1.0 |
aAR = adjusted residuals (considered significantly different if greater than 1.96); b the respondents who answered "not very confident" or "not confident" on all items of the FPAM subscale were defined as "not confident"; c the "Very unlikely" and "Unlikely" were defined as Unlikely, and the "Very likely" and "Likely" were defined as Likely.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.