Free Access
Table 5
Examination of factors related to “Caring for a baby” (multiple regression analysis).
FPAM: Caring for a baby (Anxious) | B | SE | Standard β | P-value | 95% CI | VIF |
||
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Male, Fukushima Prefecture (R2 = 0.32, Adjusted-R2 = 0.26) | ||||||||
(Constant) | 2.6 | 1.3 | 0.053 | 0.0 | 5.2 | |||
Future child desires (Desired) | -1.5 | 0.4 | -0.3 | 0.000 | -2.3 | -0.8 | 1.1 | |
Perception of radiation risk: Genetic effects (Very likely) | 0.4 | 0.2 | 0.2 | 0.039 | 0.0 | 0.8 | 1.1 | |
Depressive symptoms (Existing) | 1.0 | 0.4 | 0.2 | 0.008 | 0.3 | 1.6 | 1.0 | |
Knowledge of nuclear power and radiation | 0.5 | 0.2 | 0.2 | 0.013 | 0.1 | 0.9 | 1.2 | |
ATSPPH-SF (Consult with an expert) | 0.1 | 0.0 | 0.2 | 0.030 | 0.0 | 0.2 | 1.0 | |
Male, Other Prefectures (R2 = 0.54, Adjusted-R2 = 0.51) | ||||||||
(Constant) | 1.0 | 1.9 | 0.595 | -2.8 | 4.9 | |||
Future child desires (Desired) | 2.6 | 0.4 | 0.5 | 0.000 | 1.9 | 3.3 | 1.3 | |
Self-esteem (High self-esteem) | 0.0 | 0.0 | -0.1 | 0.136 | -0.1 | 0.0 | 1.2 | |
Availability of radiation consultant (Absence) | 0.7 | 0.4 | 0.1 | 0.044 | 0.0 | 1.4 | 1.2 | |
Female, Fukushima Prefecture (R2 = 0.51, Adjusted-R2 = 0.48) | ||||||||
(Constant) | 3.3 | 0.9 | 0.001 | 1.5 | 5.2 | |||
Future child desires (Desired) | -3.2 | 0.4 | -0.6 | 0.000 | -3.9 | -2.4 | 1.0 | |
Children (Absence) | 2.0 | 0.4 | 0.4 | 0.000 | 1.2 | 2.7 | 1.1 | |
Perception of radiation risk: Genetic effects (Very likely) | 0.9 | 0.2 | 0.2 | 0.001 | 0.4 | 1.4 | 1.0 | |
Female, Other Prefectures (R2 = 0.30, Adjusted-R2 = 0.29) | ||||||||
(Constant) | -6.7 | 2.7 | 0.013 | -12.0 | -1.4 | |||
Future child desires (Desired) | 2.8 | 0.4 | 0.5 | 0.000 | 2.0 | 3.6 | 1.2 | |
WHO-5 (Low QoL) | 0.1 | 0.0 | 0.2 | 0.035 | 0.0 | 0.1 | 1.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.