Free Access
Table 4
Examination of factors related to “Giving birth to a baby” (multiple regression analysis).
FPAM: Giving birth to a baby (Anxious) | B | SE | Standard β | P-value | 95% CI | VIF |
||
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Male, Fukushima Prefecture (R2 = 0.33, Adjusted-R2 = 0.31) | ||||||||
(Constant) | 4.2 | 1.4 | 0.004 | 1.4 | 7.0 | |||
Perception of radiation risk: Genetic effects (Very likely) | 0.6 | 0.2 | 0.3 | 0.000 | 0.3 | 0.9 | 1.2 | |
WHO-5 (Low QoL) | 0.1 | 0.0 | 0.2 | 0.004 | 0.0 | 0.1 | 1.2 | |
Radiation effects on partners (No care) | -0.4 | 0.1 | -0.2 | 0.015 | -0.6 | -0.1 | 1.2 | |
Knowledge of nuclear power and radiation (Without knowledge) | 0.4 | 0.2 | 0.2 | 0.012 | 0.1 | 0.7 | 1.2 | |
Male, Other Prefectures (R2 = 0.29, Adjusted-R2 = 0.24) | ||||||||
(Constant) | 6.5 | 1.8 | 0.000 | 3.0 | 10.1 | |||
Self-esteem (High self-esteem) | -0.1 | 0.0 | -0.3 | 0.000 | -0.2 | -0.1 | 1.2 | |
Future child desires (Desired) | 0.8 | 0.3 | 0.2 | 0.022 | 0.1 | 1.4 | 1.3 | |
Availability of radiation consultant (Absence) | 0.7 | 0.3 | 0.2 | 0.020 | 0.1 | 1.4 | 1.2 | |
Radiation effects on partners (No care) | -0.3 | 0.2 | -0.1 | 0.052 | -0.6 | 0.0 | 1.0 | |
Female, Fukushima Prefecture (R2 = 0.48, Adjusted-R2 = 0.43) | ||||||||
(Constant) | 3.0 | 3.0 | 0.316 | -2.9 | 8.9 | |||
WHO-5 (Low QoL) | 0.1 | 0.0 | 0.2 | 0.034 | 0.0 | 0.1 | 1.6 | |
Perception of radiation risk: Delayed effects (Very likely) | 0.6 | 0.3 | 0.2 | 0.014 | 0.1 | 1.1 | 1.4 | |
Future child desires (Desired) | 1.3 | 0.4 | 0.3 | 0.001 | 0.5 | 2.0 | 1.2 | |
Self-esteem (High self-esteem) | -0.1 | 0.0 | -0.2 | 0.050 | -0.2 | 0.0 | 1.6 | |
Radiation effects on partners (No care) | -0.5 | 0.2 | -0.2 | 0.017 | -0.9 | -0.1 | 1.3 | |
Female, Other Prefectures (R2 = 0.37, Adjusted-R2 = 0.31) | ||||||||
(Constant) | 7.4 | 2.5 | 0.003 | 2.5 | 12.3 | |||
Perception of radiation risk: Delayed effects (Very likely) | 0.7 | 0.2 | 0.2 | 0.004 | 0.2 | 1.2 | 1.2 | |
Self-esteem (High self-esteem) | -0.1 | 0.0 | -0.3 | 0.000 | -0.2 | -0.1 | 1.2 | |
ATSPPH-SF (Consult with an expert) | 0.1 | 0.0 | 0.2 | 0.006 | 0.0 | 0.2 | 1.1 | |
HL: Communicative (Information available) | -0.2 | 0.1 | -0.2 | 0.025 | -0.3 | 0.0 | 1.1 | |
Radiation effects on partners (No care) | -0.5 | 0.2 | -0.2 | 0.017 | -0.9 | -0.1 | 1.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.