Free Access
Table 1
The number of input parameters obtained from are district health center and provincial general hospital models.
Hospital types Input parameter |
District health center | Provincial general hospital |
---|---|---|
EQUIPMENT DATA | ||
Computed tomography scanners | 1 | 2 |
Fixed Radiographic units | 2 | 6 |
Mammography units | 0 | 1 |
Specimen Cabinet units | 0 | 0 |
Fluoroscopy units | 1 | |
Interventional Fluoroscopy units | 0 | 1 |
Portable radiographic units | 1 | 2 |
Intra-oral dental x-ray units | 1 | 1 |
Dual x-ray absorptiometry equipments | 1 | 1 |
Computed radiography Detectors | 2 | 8 |
Digital radiography Detectors | 2 | 4 |
Image display devices (primary/reporting per pair) | 2 | 0 |
Magnetic Resonance scanners | 0 | 1 |
Ultrasound units | 2 | 4 |
Reading and Printing devices | 3 | 8 |
Dark rooms − wet processors | 0 | 0 |
PATIENT DATA | ||
Interventional radiology and cardiology procedures | 0 | 400 |
Patient dose calculations for high dose procedures | 0 | 0 |
Computed tomography procedures | 5000 | 10000 |
Planar procedures | 27000 | 50000 |
Pregnant patients | 2 | 5 |
ORGANIZATION DATA | ||
Diagnostic radiology departments | 1 | 1 |
Interventional radiology departments (catheterization labs) | 0 | 1 |
Number of clinically qualified medical physicists | 0 | 0 |
Number of medical physicist supportive staff | 0 | 0 |
Occupationally exposed staff | 15 | 100 |
Complex staff exposure incidents evaluation | 0 | 1 |
Risk assessment for staff | 0 | 1 |
Equipment renewal per year | 1 | 1 |
Development of new testing protocols | 1 | 1 |
TRAINING DATA | ||
Number of continuing professional development units required for clinically qualified medical physicist | 0 | 0 |
Total hours of training delivered to staff annually | 40 | 165 |
Number of medical physics residents | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.