Free Access

Table 5

Benchmarking of the established Moroccan DRL in terms of DLP(mGy.cm) with international values.

Study Year DRL Δ Morocco-Country
Saudi Arabia(Al-Othman et al., 2022) 2022 886 −112.8
Lebanon Switzerland (Karout et al., 2022) 2022 967 −193.8
Australia (Lee et al., 2020) 2020 600 173.2
UK (Shrimpton et al., 2003.) 2003 745 28.2
Greece (Simantirakis et al., 2015) 2015 758 15.2
Japan (Kanda et al., 2021) 2020 1000 −226.8
Germany (Appel et al., 2018) 2018 700 73.2
USA (Kanal et al., 2017) 2017 775 −1.8
France (Roch et al., 2018) 2018 650 123.2
Syria (Kharita and Khazzam, 2010) 2009 721 52.2
Turkey (Atac et al., 2015) 2015 204 569.2
Italy(Compagnone et al., 2021) 2021 555 218.2
Ireland (Foley et al., 2012) 2012 600 173.2
Canada (Wardlaw, 2018) 2017 806 −32.8
Nigeria (Ekpo et al., 2018) 2017 1486 −712.8
Kenya (Korir et al., 2016) 2016 1842 −1068.8
India (Saravanakumar et al., 2014) 2014 482 291.2
Portugal (Santos et al., 2014) 2014 800 −26.8
Egypt (Salama et al., 2017) 2016 1325 −551.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.