Free Access

Table 3

Effective radiation dose extrapolated to annual basis for members of public.

Locality Location ID Absorbed dose from ingestion
(mSv/year)    

    More than 2 to 7 years More than 7 to 12 years More than 12 to 17 Adult
Melondo M1 0.106 0.063 0.038 0.029
  M2 0.212 0.125 0.077 0.058
  M3 0.193 0.114 0.070 0.053
  M4 0.156 0.093 0.057 0.043
  M5 0.177 0.105 0.064 0.048
Ngombas N1 0.223 0.132 0.081 0.061
  N2 0.370 0.219 0.135 0.101
  N3 0.293 0.173 0.107 0.080
  N4 0.189 0.111 0.069 0.051
  N5 0.352 0.208 0.128 0.096
Maximum 0.370 0.219 0.135 0.101
Minimum 0.106 0.063 0.038 0.029
Mean 0.227 0.134 0.083 0.062
Standard deviation 0.087 0.051 0.031 0.023

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.