Free Access

Table 2

210Po soil-cocoa beans and 210Po soil-cocoa leaves transfer factors (in kg/kg on a dry weight basis) at each sampling point.

Sampling locality Location ID 210Po activity concentration in Soil Soil-cocoa beans transfer factor Soil-cocoa leaves transfer factor
Melondo M1 81 ± 7 0.0285 0.2684
  M2 152 ± 11 0.0305 0.2091
  M3 176 ± 15 0.0240 0.2360
  M4 112 ± 9 0.0305 0.2120
  M5 132 ± 8 0.0293 0.2570
Ngombas N1 246 ± 24 0.0198 0.2710
  N2 231 ± 18 0.0350 0.2880
  N3 251 ± 23 0.0255 0.2290
  N4 189 ± 12 0.0218 0.2120
  N5 224 ± 16 0.0343 0.1870
Maximum 251 ± 23 0.0350 0.2880
Minimum 81 ± 7 0.0198 0.1870
Mean 179.4 0.0279 0.2370
Standard deviation 59.2 0.0051 0.0329

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.