Free Access
Table 4
Home-consumption rate (% of the total solid or liquid intake) for each foodstuff categories from the different local surveys.
Foodstuff cat. | Chinon | Tricastin | Marcoule | Gravelines | Blayais | Bure |
---|---|---|---|---|---|---|
Leafy vegetables | 86 | 90 | 76 | 88 | 87 | 79 |
Root vegetables | 80 | 85 | 66 | 81 | 81 | 69 |
Potatoes | 93 | 90 | 80 | 87 | 80 | 64 |
Fruit vegetables | 88 | 92 | 87 | 64 | 84 | 47 |
Fruits | 42 | 82 | 74 | 27 | 52 | 45 |
Mushrooms | 17 | 100 | 58 | 9 | 88 | 74 |
Cereal products | 0 | 0 | 0 | 0 | 0 | 0 |
Milk | 5 | 0 | 0 | 0,4 | 4 | 17 |
Other milk products | 0.3 | 0 | 1 | 1 | 1 | 4 |
Meat | 27 | 25 | 13 | 26 | 27 | 32 |
Eggs | 70 | 54 | 52 | 76 | 73 | 82 |
Fish | 7 | 12 | 4 | 50 | 23 | 10 |
Shellfish and crustacean | – | – | 0 | 77 | 29 | 0 |
Wine | 85 | 79 | 94 | 0,1 | 94 | 3 |
Tap water | 2 | 0 | 7 | 2 | 4 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.