Free Access
Table 2
Percentage of elements remaining on surfaces as a function of rainfall.
Date | Nov 2013 | Dec | Jan 2014 | Feb | Mar | Apr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | 11 | 19 | 28 | 17 | 23 | 27 | 04 | 18 | 06 | 12 | 26 | |
Cumulative rainfall (mm) | 5 | 15 | 18 | 22 | 40 | 86 | 130 | 198 | 259 | 390 | 468 | 527 |
Cs (wet deposition) | ||||||||||||
Wood | 15 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 |
Glass | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Sandstone | 100 | 99 | 99 | 99 | 99 | 98 | 97 | 96 | 95 | 94 | 94 | 94 |
Tiled roof | 97 | 96 | 96 | 96 | 94 | 93 | 92 | 90 | 89 | 86 | 85 | 83 |
Tarmac | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 |
Brick wall | 100 | 100 | 100 | 100 | 99 | 97 | 95 | 93 | 92 | 90 | 88 | 88 |
Cs (dry deposition) | ||||||||||||
Wood | 13 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 |
Glass | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sandstone | 97 | 95 | 94 | 94 | 93 | 90 | 88 | 85 | 83 | 81 | 79 | 78 |
Tiled roof | 77 | 72 | 69 | 67 | 62 | 56 | 51 | 46 | 44 | 37 | 34 | 31 |
Tarmac | 93 | 91 | 90 | 89 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 |
Brick wall | 97 | 97 | 96 | 96 | 94 | 88 | 86 | 82 | 79 | 75 | 73 | 73 |
Ru (wet deposition) | ||||||||||||
Wood | 44 | 40 | 36 | 36 | 35 | 34 | 34 | 33 | 32 | 31 | 29 | 28 |
Glass | 82 | 81 | 80 | 80 | 79 | 78 | 77 | 75 | 74 | 73 | 72 | 71 |
Sandstone | 100 | 99 | 99 | 99 | 98 | 95 | 92 | 84 | 75 | 66 | 59 | 56 |
Tiled roof | 95 | 94 | 93 | 93 | 92 | 91 | 90 | 89 | 89 | 88 | 87 | 86 |
Tarmac | 96 | 95 | 95 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 93 | 92 |
Brick wall | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 97 | 97 | 97 |
Ru (dry deposition) | ||||||||||||
Wood | 53 | 51 | 49 | 49 | 44 | 42 | 41 | 38 | 35 | 31 | 25 | 22 |
Glass | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 27 | 26 | 25 | 24 |
Sandstone | 94 | 92 | 90 | 90 | 88 | 84 | 82 | 78 | 76 | 72 | 69 | 68 |
Tiled roof | 84 | 82 | 80 | 79 | 76 | 73 | 71 | 67 | 64 | 60 | 57 | 53 |
Tarmac | 73 | 69 | 64 | 63 | 59 | 56 | 53 | 50 | 47 | 43 | 36 | 32 |
Brick wall | 98 | 97 | 96 | 96 | 93 | 83 | 78 | 74 | 71 | 66 | 63 | 62 |
I (wet deposition) | ||||||||||||
Wood | 92 | 90 | 90 | 90 | 87 | 86 | 86 | 84 | 83 | 80 | 78 | 78 |
Glass | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Sandstone | 98 | 97 | 97 | 97 | 96 | 94 | 93 | 90 | 87 | 83 | 81 | 81 |
Tiled roof | 85 | 78 | 76 | 75 | 72 | 71 | 70 | 68 | 67 | 64 | 62 | 62 |
Tarmac | 95 | 91 | 90 | 89 | 87 | 86 | 86 | 85 | 83 | 82 | 80 | 79 |
Brick wall | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 93 | 90 | 87 | 87 | 87 |
I (dry deposition) | ||||||||||||
Wood | 70 | 64 | 63 | 62 | 54 | 51 | 51 | 44 | 41 | 41 | 41 | 41 |
Glass | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Sandstone | 90 | 85 | 84 | 83 | 81 | 78 | 77 | 71 | 68 | 67 | 67 | 67 |
Tiled roof | 60 | 52 | 49 | 49 | 45 | 42 | 41 | 39 | 36 | 36 | 36 | 36 |
Tarmac | 60 | 43 | 38 | 36 | 30 | 29 | 29 | 23 | 20 | 19 | 19 | 19 |
Brick wall | 98 | 97 | 96 | 96 | 95 | 91 | 90 | 85 | 81 | 81 | 81 | 81 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.