Tableau 5
DLP (mGy.cm) des examens TDM couramment réalisés dans les structures sanitaires du Bénin en 2024.
DLP (mGy.cm) of CT examinations commonly performed in health facilities in Benin in 2024.
| DLP | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdominal | Moy | 2581 | 2680 | 2122 | 1580 | - | - | - | - | - |
| 25e C | 1684 | 1168 | 1549 | 1440 | - | - | - | - | - | |
| 75e C | 3426 | 3664 | 2621 | 3057 | - | - | - | - | - | |
| Angio-T | Moy | - | - | 495 | 1825 | 663 | 1385 | - | - | - |
| 25e C | - | - | 356 | 1275 | 478 | 1319 | - | - | - | |
| 75e C | - | - | 574 | 2330 | 819 | 1391 | - | - | - | |
| AP | Moy | - | - | 1028 | - | 1942 | 2150 | - | 1881 | - |
| 25e C | - | - | 424 | - | 1266 | 1700 | - | 1470 | - | |
| 75e C | - | - | 1568 | - | 2592 | 2786 | - | 2617 | - | |
| Cérébral N | Moy | 1332 | 1120 | 1536 | 1157 | 1640 | 1852 | 1203 | 1070 | 1279 |
| 25e C | 855 | 935 | 1017 | 644 | 980 | 1150 | 850 | 679 | 878 | |
| 75e C | 1646 | 1222 | 1710 | 1215 | 2535 | 2238 | 1543 | 1646 | 1699 | |
| Cérébral T | Moy | 1110 | 1224 | 1505 | 1022 | 1449 | 1663 | - | 992 | 1056 |
| 25e C | 970 | 1055 | 1088 | 721 | 1124 | 1449 | - | 943 | 906 | |
| 75e C | 1151 | 1342 | 1658 | 1032 | 1428 | 1639 | - | 1032 | 1053 | |
| Rachis cer | Moy | - | - | 16644 | - | 771 | - | - | - | - |
| 25e C | - | - | 1236 | - | 502 | - | - | - | - | |
| 75e C | - | - | 1787 | - | 680 | - | - | - | - | |
| Rachis lom | Moy | - | 644 | 1204 | 659 | 608 | 740 | - | - | 730 |
| 25e C | - | 388 | 708 | 449 | 381 | 552 | - | - | 522 | |
| 75e C | - | 872 | 1420 | 842 | 775 | 671 | - | - | 895 | |
| TAP | Moy | - | - | 2408 | 4970 | 2291 | - | - | - | 1841 |
| 25e C | - | - | 1613 | 3252 | 1529 | - | - | - | 1536 | |
| 75e C | - | - | 3126 | 4347 | 2985 | - | - | - | 2511 |
Moy = moyenne, C = centile, N = Non Traumatique, T = Traumatique, TAP = Thoraco-Abdomino-Pelvien, cer = cervical, lom = lombaire, angio-T = angio-thoracique, AP = abdomino-pelvien.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
