Open Access

Tableau 2

Autres paramètres techniques d’exposition utilisés selon les unités de scanographie du Bénin en 2024.

Other technical exposure parameters used according to the CT units of Benin in 2024.

Centres Épaisseur de coupe Temps de rotation Pitch
Cérébral H1 5 0,8–1 0,531
H2 2,5 1,5 1,06
H3 3,75 1 0,8
H4 5 1 0,8
H5 1,25 0,71 1
H6 3,25 0,8 0.8
H7 2,5 1,5 1
H8 2,5 0,8 1
H9 3,75 1 0.8
Rachis Lombaire / cervical H1 1,25 0,8 0,485
H2 1 0,6 1,06
H3 3,75 1 0,8
H4 5 0,75 0,8
H5 5 0,71 1
H6 3,75 1,5 0,8
H7 2,5 1,5 1
H8 2,5 0,8 1
H9 3,75 1 0.8
Thorax / AP / TAP H1 5 0,8 1,375
H2 2 0,6 1,375
H3 3,75 1 0,8
H4 5 0,75 1,0625
H5 1,25 0,71 0,8
H6 2 0,6 1,375
H7 3,75 1 0,8
H8 5 0,8 1,0625
H9 3,75 1 0,8
Angio-thorax H1 0,6–1,25 0,5–0,8 1,375–1,5
H2 1 0,6 0,8
H3 2,5 0,75 1,1
H4 5 0,75 1,1
H5 1 0,6 0,8
H6 1 0,6 0,8
H7 2,5 0,75 1,1
H8 5 0,75 0,8
H9 2,5 0,75 1,1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.